Warrior
| Item | Level | Damage | Attributes | Price | Location | 
|---|---|---|---|---|---|
Broad Sword  | 
17 | 30 - 36 | -750 MP | 1,700 | Piet Weapon Shop | 
| 18 - Good | 32 - 38 | -700 MP | |||
| 19 - Fine | 34 - 38 | -600 MP | |||
| 19 - Grand | 35 - 40 | -500 MP | |||
| 20 - Great | 37 - 42 | -400 MP | |||
Battle Sword  | 
26 | 33 - 43 | -1,000 MP  -1 WIS  | 
5,000 | Piet Weapon Shop | 
| 27 - Good | 35 - 45 | -900 MP  -1 WIS  | 
|||
| 27 - Fine | 37 - 45 | -800 MP  -1 WIS  | 
|||
| 28 - Grand | 40 - 48 | -700 MP  -1 WIS  | 
|||
| 28 - Great | 42 - 48 | +100 HP  -500 MP -1 WIS  | 
|||
Black Death  | 
45 | 50 - 60 | -2,500 MP  -1 INT -1 WIS  | 
8,800 | Piet Weapon Shop | 
Long Sword  | 
56 | 60 - 100 | -3,000 MP  -1 INT -1 WIS  | 
12,200 | Undine Weapon Shop | 
| 56 - Good | 65 - 105 | ||||
| 57 - Fine | 68 - 108 | ||||
| 57 - Grand | 70 - 110 | -2,800 MP  -1 INT -1 WIS  | 
|||
| 58 - Great | 75 - 115 | -2,800 MP  -1 INT -1 WIS  | 
|||
Two-Handed Claidhmore  | 
71 | 130 - 180 | Monster Drop | ||
| 72 - Good | 135 - 185 | ||||
| 73 - Fine | 140 - 190 | ||||
| 74 - Grand | 145 - 195 | ||||
| 74 - Great | 150 - 200 | +200 HP  +2 CON +2 DEX  | 
|||
Flatskull's Flail  | 
75 | 20 - 250 | +2 Damage | 500 Dubloons | Flatskull's Fleet  (Lynith Beach)  | 
Two-Handed Emerald Sword  | 
77 | 140 - 190 | Monster Drop | ||
| 78 - Good | 145 - 195 | ||||
| 78 - Fine | 150 - 200 | ||||
| 79 - Grand | 155 - 205 | +2 CON | |||
| 79 - Great | 155 - 210 | ||||
Two-Handed Gladius  | 
86 | 170 - 200 | Monster Drop | ||
| 86 - Good | 175 - 205 | ||||
| 87 - Fine | 175 - 210 | ||||
| 87 - Grand | 175 - 215 | +100 HP | |||
| 88 - Great | 185 - 215 | +150 HP | |||
Two-Handed Kindjal  | 
90 | 200 - 220 | |||
| 91 - Good | 205 - 225 | ||||
| 92 - Fine | 210 - 230 | ||||
| 93 - Grand | 215 - 235 | +100 HP | |||
| 94 - Great | 220 - 240 | +200 HP | |||
Giant Stone Axe  | 
93 | 1 - 200 | -2 AC  +2 HIT  | 
Monster Drop  (Undine Field)  | 
|
Hy-Brasyl Battle Axe  | 
99 | 280 - 300 | Monster Drop | ||
Dragon Slayer  | 
99 | 200 - 250 | -2 STR | Monster Drop | |
| Caladbolg | AB1 | 345 - 380 | +500 HP  +5 Str + 10 DMG +30% Tarraing  | 
Noam | |
| Sanadbolg | AB8 | -2 STR | Noam |