Rogue

Item Level Damage Attributes Price Location

Snow Dagger
1 10 - 15 1,000 Abel Weapon Shop
1 - Good 11 - 15
1 - Fine 12 - 15
2 - Grand 12 - 16
2 - Great 13 - 17

Center Dagger
4 20 - 30 3,000 Abel Weapon Shop
4 - Good 22 - 30
4 - Fine 22 - 32
4 - Grand 24 - 32
4 - Great 22 - 36

Blossom Dagger
14 30 - 40 7,000 Loures Castle Armoury
15 - Good 32 - 40
16 - Fine 32 - 42
17 - Grand 34 - 44
18 - Great 34 - 46
Moon Dagger 30 40 - 60 12,000 Mehadi Swamp - Turtles Drop
30 - Good 42 - 62
31 - Fine 42 - 64
32 - Grand 44 - 64
34 - Great 44 - 66
Light Dagger 42 55 - 80 Monster Drop
42 - Good 60 - 80
44 - Fine 60 - 85
45 - Grand 62 - 87
45 - Great
Lotus Dagger 75 80 - 105 +5 HIT
+5 DMG
Monster Drop
77 - Good 85 - 110
77 - Fine 85 - 115
77 - Grand 100 - 110
77 - Great 110 - 145 +2 DEX
+5 HIT
+5 DMG
Nagetier Dagger 79 1 - 180 -50 HP
+2 STR
-1 CON
+1 HIT
Monster Drop
Snow Secret 3 5 - 12 +3 HIT
+1 DMG
1,500 Suomi Weapon Shop
3 - Good 5 - 13
3 - Fine 6 - 14
3 - Grand 6 - 15
3 - Great 7 - 16
Center Secret 7 12 - 15 +3 HIT
+1 DMG
4,000 Suomi Weapon Shop
7 - Good 12 - 26
7 - Fine 12 - 27
7 - Grand 12 - 30
7 - Great 20 - 30
Blossom Secret 21 25 - 40 +3 HIT
+1 DMG
10,000 Suomi Weapon Shop
21 - Good 27 - 42
22 - Fine 29 - 44
22 - Grand 31 - 45
22 - Great
Moon Secret 39 45 - 75 Monster Drop
39 - Good 50 - 75
39 - Fine 50 - 79
39 - Grand 51 - 82
39 - Great 53 - 84
Light Secret 52 60 - 95 DeadLast Camp
52 - Good 65 - 100
52 - Fine 70 - 105
52 - Grand 70 - 115
52 - Great 80 - 115 +1 DEX
Lotus Secret 88 90 - 130 Monster Drop
88 - Good 95 - 135
88 - Fine 100 - 140
88 - Grand 110 - 140
88 - Great 110 - 145 +3 DEX
Blood Dagger 89 110 - 180 Can't be smithed Mantaray Drop