Skip to content

Hunting

Hunting in the Lynith Sea

Noteworthy Areas

This is not an exhaustive list of all hunting areas, but rather some recommended hunting areas, based on my personal experience.

Name Approximate
Level Range
Notes
Mileth Crypt (1-3) 3 - 15 Enemies on floors 1 and 2 have no elemental defense.
Tagor Path 8 - 20 All enemies are undead.
Effective for solo Priests.
Astrid (South) 11 - 25 All enemies are passive.
Dubhaim Castle 20 - 50 Dunans drop Talos Fragments.
Effective for solo Priests.
Lynith Sea 31 - 55 All enemies are passive in entrance.
House Macabre (Nikuru) 41 - 50 Nikuru are passive.
Undine Field (North) 50 - 65
Wraith Pit (Mileth Crypt 20) 60+ Instance lasts for 2 hours, and there's a 4 hour cooldown.
Cthonic Remains (11-30) 61 - 99
Kasmanium Mines 65 - 99
Ice Caves 70+ Very useful place for leeching level 70+ characters.
Loures Canals 90+ Will need bashers.
All enemies in the first two rooms are water defense.
Oren Ruins 99 Very high experience with Wizards casting Gar spells.

Example Progression

The following are typically the areas I hunt when leveling a new character:

Name Approximate
Level Range
Mileth Crypt
East Woodlands
Astrid (Leech)
1 - 20
Dubhaim Castle 20 - 50
Undine Field (North) 50 - 70
Ice Caves (Leech) 70+
Oren Ruins
Chaos
99+

XP Drain

Every additional group member drains a small amount of XP (~5% of solo XP) that would be granted to the group. Additionally, the level difference between the highest level group member and lowest level group member should not be more than 20. A difference of 20 or greater will result in a severe experience penalty for group members.

XP Loss

In order to receive full experience for a kill, your character will need to be within 15 levels of the slain monster.

Group Composition

Although group compositions can be varied, it's generally important to have access to the spell "Fas Nadur" (or its variants) and healing. This generally means bringing a Wizard and Priest to every group. Monks, Warriors, and Rogues can be great damage dealers, with Monks and Warriors being able to take damage from enemies and rogues providing crowd control abilities.

While not necessary, it can be very helpful to have someone read the elements of the enemies' defense. Otherwise, you will have to guess the defensive elements, which will likely involve rotating through your elemental necklaces or elemental attacks until you find one that does the amount of damage you're expecting.

Sign Quests

There are signs that exist in hunting areas throughout Temuair. These signs will offer quests to slay 10 of a particular kind of enemy and reward you with a level-appropriate amount of XP for completing the quest. You can do these quests 4 (?) times per day, per location (i.e. Mileth Crypt, East Woodlands, etc.). However, it is possible that if you level into a different level bracket, you may be able to do quests again at a particular location after previously completing them all. It's worthwhile grabbing these sign quests regularly while hunting, if it doesn't take too long to travel back and forth.

Aggro

For some particular enemies, aggro (short for "aggressive/ness") will not be dropped by leaving their vision. Instead, they will continue to chase you accross the map until either something else draws their attention or you leave the map.

Experience Boost

A server-wide experience boost of 10% can be triggered for 30 minutes by giving the beggar in East Woodlands 5,000,000 Gold.

Experience Needed

The following is a table of how much experience you need in order to level. This table is an estimation of the leveling formula, and appears to be inaccurate by no more than 5 XP at any level.

Level Total Experience Next Level TNL Increase
1 0 300
2 300 2200 2200
3 2500 6400 4200
4 8900 12600 6200
5 21500 20800 8200
6 42300 31000 10200
7 73300 43200 12200
8 116500 57400 14200
9 173900 73600 16200
10 247500 91800 18200
11 339300 112000 20200
12 451300 134200 22200
13 585500 158400 24200
14 743900 184600 26200
15 928500 212800 28200
16 1141300 243000 30200
17 1384300 275200 32200
18 1659500 309400 34200
19 1968900 345600 36200
20 2314500 383800 38200
21 2698300 424000 40200
22 3122300 466200 42200
23 3588500 510400 44200
24 4098900 556600 46200
25 4655500 604800 48200
26 5260300 655000 50200
27 5915300 707200 52200
28 6622500 761400 54200
29 7383900 817600 56200
30 8201500 875800 58200
31 9077300 936000 60200
32 10013300 998200 62200
33 11011500 1062400 64200
34 12073900 1128600 66200
35 13202500 1196800 68200
36 14399300 1267000 70200
37 15666300 1339200 72200
38 17005500 1413400 74200
39 18418900 1489600 76200
40 19908500 1567800 78200
41 21476300 1648000 80200
42 23124300 1730200 82200
43 24854500 1814400 84200
44 26668900 1900600 86200
45 28569500 1988800 88200
46 30558300 2079000 90200
47 32637300 2171200 92200
48 34808500 2265400 94200
49 37073900 2361600 96200
50 39435500 2459800 98200
51 41895300 2560000 100200
52 44455300 2662200 102200
53 47117500 2766400 104200
54 49883900 2872600 106200
55 52756500 2980800 108200
56 55737300 3091000 110200
57 58828300 3203200 112200
58 62031500 3317400 114200
59 65348900 3433600 116200
60 68782500 3551800 118200
61 72334300 3672000 120200
62 76006300 3794200 122200
63 79800500 3918400 124200
64 83718900 4044600 126200
65 87763500 4172800 128200
66 91936300 4303000 130200
67 96239300 4435200 132200
68 100674500 4569400 134200
69 105243900 4705600 136200
70 109949500 4843800 138200
71 114793300 4984000 140200
72 119777300 5126200 142200
73 124903500 5270400 144200
74 130173900 5416600 146200
75 135590500 5564800 148200
76 141155300 5715000 150200
77 146870300 5867200 152200
78 152737500 6021400 154200
79 158758900 6177600 156200
80 164936500 6335800 158200
81 171272300 6496000 160200
82 177768300 6658200 162200
83 184426500 6822400 164200
84 191248900 6988600 166200
85 198237500 7156800 168200
86 205394300 7327000 170200
87 212721300 7499200 172200
88 220220500 7673400 174200
89 227893900 7849600 176200
90 235743500 8027800 178200
91 243771300 8208000 180200
92 251979300 8390200 182200
93 260369500 8574400 184200
94 268943900 8760600 186200
95 277704500 8948800 188200
96 286653300 9139000 190200
97 295792300 9331200 192200
98 305123500 9525400 194200
99 314648900

AB Needed

Ability Approximate AB Needed
1 5,000
2 5,000
3 6,500
4 8,300
5 11,500