Medenia Upgrades
Warning
The following information is still a work in progress!
Medenia upgrades can be obtained by completing quests in Medenia that reward them.
Asilon
Weapons
1st Upgrade
| Upgrade | Effect |
|---|---|
| Weapon Max Damage | +40 Max Damage |
| Weapon Minimum Damage | ? |
| Health | ? |
| Mana | ? |
| Strength | +5 Str |
| Intelligence | +5 Int |
| Wisdom | +5 Wis |
| Constitution | +5 Con |
| Dexterity | +5 Dex |
2nd Upgrade
| Upgrade | Effect |
|---|---|
| Weapon Max Damage | +40 Max Damage |
| Weapon Minimum Damage | ? |
| Health | ? |
| Mana | ? |
| Strength | +5 Str |
| Intelligence | +5 Int |
| Wisdom | +5 Wis |
| Constitution | +5 Con |
| Dexterity | +5 Dex |
| Durability | ? |
| Weight Reduction | ? |
| Armour Class | -2 AC |
| Accuracy | +5% Accuracy |
| Hit (Dodge) | ? |
| Magic Resist | ? |
| Total Weapon Damage | +60 Min Damage, +60 Max Damage |
Chest Armour
1st Upgrade
| Upgrade | Effect |
|---|---|
| Health | ? |
| Mana | ? |
| Strength | +5 Str |
| Intelligence | +5 Int |
| Wisdom | +5 Wis |
| Constitution | +5 Con |
| Dexterity | +5 Dex |
2nd Upgrade
| Upgrade | Effect |
|---|---|
| Health | ? |
| Mana | ? |
| Strength | +5 Str |
| Intelligence | +5 Int |
| Wisdom | +5 Wis |
| Constitution | +5 Con |
| Dexterity | +5 Dex |
| Durability | ? |
| Weight Reduction | ? |
| Armour Class | -2 AC |
| Accuracy | +5% Accuracy |
| Hit (Dodge) | ? |
| Magic Resist | ? |
3rd Upgrade
| Upgrade | Effect |
|---|---|
| Health | ? |
| Mana | ? |
| Strength | +5 Str |
| Intelligence | +5 Int |
| Wisdom | +5 Wis |
| Constitution | +5 Con |
| Dexterity | +5 Dex |
| Durability | ? |
| Weight Reduction | ? |
| Armour Class | -2 AC |
| Accuracy | +5% Accuracy |
| Hit (Dodge) | ? |
| Magic Resist | ? |
| Experience Increase | ? |
| Drop Rate Increase | +5% |
| Lifesteal | +1% |
| Enhance Wallop (Path of the Warrior) | ? |
| Enchance All Spells (Path of the Priest?) | +5% |
Helmet
1st Upgrade
| Upgrade | Effect |
|---|---|
| Health | ? |
| Mana | ? |
| Strength | +5 Str |
| Intelligence | +5 Int |
| Wisdom | +5 Wis |
| Constitution | +5 Con |
| Dexterity | +5 Dex |
Noam
Weapons
1st Upgrade
| Upgrade | Effect |
|---|---|
| Weapon Max Damage | +40 Max Damage |
| Weapon Minimum Damage | ? |
| Health | ? |
| Mana | ? |
| Strength | +5 Str |
| Intelligence | +5 Int |
| Wisdom | +5 Wis |
| Constitution | +5 Con |
| Dexterity | +5 Dex |
2nd Upgrade
| Upgrade | Effect |
|---|---|
| Weapon Max Damage | +40 Max Damage |
| Weapon Minimum Damage | ? |
| Health | ? |
| Mana | ? |
| Strength | +5 Str |
| Intelligence | +5 Int |
| Wisdom | +5 Wis |
| Constitution | +5 Con |
| Dexterity | +5 Dex |
| Durability | ? |
| Weight Reduction | ? |
| Armour Class | -2 AC |
| Accuracy | +5% Accuracy |
| Hit (Dodge) | ? |
| Magic Resist | ? |
3rd Upgrade
| Upgrade | Effect |
|---|---|
| Weapon Max Damage | +40 Max Damage |
| Weapon Minimum Damage | ? |
| Health | ? |
| Mana | ? |
| Strength | +5 Str |
| Intelligence | +5 Int |
| Wisdom | +5 Wis |
| Constitution | +5 Con |
| Dexterity | +5 Dex |
| Durability | ? |
| Weight Reduction | ? |
| Armour Class | -2 AC |
| Accuracy | +5% Accuracy |
| Hit (Dodge) | ? |
| Magic Resist | ? |
| Total Weapon Damage | +60 Min Damage, +60 Max Damage |
| Life Steal | 1% ? |
4th Upgrade
| Upgrade | Effect |
|---|---|
| Weapon Max Damage | +40 Max Damage ? |
| Weapon Minimum Damage | ? |
| Health | ? |
| Mana | ? |
| Strength | +5 Str |
| Intelligence | +5 Int |
| Wisdom | +5 Wis |
| Constitution | +5 Con |
| Dexterity | +5 Dex |
| Durability | ? |
| Weight Reduction | ? |
| Armour Class | -2 AC |
| Accuracy | +5% Accuracy |
| Hit (Dodge) | ? |
| Magic Resist | ? |
| Total Weapon Damage | +60 Min Damage, +60 Max Damage ? |
| Life Steal | 1% ? |
| Spell Line Reduction (Weapon) | -1 Spell Lines |
| Enchance High Kick (Path of the Monk) |
? |
| Enhance Wind Blade (Path of the Warrior) |
+15% Windblade |
| Enhance Ioc Spells (Path of the Priest) |
? |
| Enhance Creag Spells (Path of the Wizard) |
? |
| Enhance Swift Hand (Path of the Rogue) |
+5% Swift Hand |
Chest Armour
1st Upgrade
| Upgrade | Effect |
|---|---|
| Health | ? |
| Mana | ? |
| Strength | +5 Str |
| Intelligence | +5 Int |
| Wisdom | +5 Wis |
| Constitution | +5 Con |
| Dexterity | +5 Dex |
2nd Upgrade
| Upgrade | Effect |
|---|---|
| Health | ? |
| Mana | ? |
| Strength | +5 Str |
| Intelligence | +5 Int |
| Wisdom | +5 Wis |
| Constitution | +5 Con |
| Dexterity | +5 Dex |
| Durability | ? |
| Weight Reduction | ? |
| Armour Class | -2 AC |
| Accuracy | +5% Accuracy |
| Hit (Dodge) | ? |
| Magic Resist | ? |
3rd Upgrade
| Upgrade | Effect |
|---|---|
| Health | ? |
| Mana | ? |
| Strength | +5 Str |
| Intelligence | +5 Int |
| Wisdom | +5 Wis |
| Constitution | +5 Con |
| Dexterity | +5 Dex |
| Durability | ? |
| Weight Reduction | ? |
| Armour Class | -2 AC |
| Accuracy | +5% Accuracy |
| Hit (Dodge) | ? |
| Magic Resist | ? |
| Damage Reduction | +2% Physical Damage Reduction |
| Damage Reduction Pierce | ? |
| Experience Increase | ? |
| Drop Rate Increase | +5% |
4th Upgrade
| Upgrade | Effect |
|---|---|
| Health | ? |
| Mana | ? |
| Strength | +5 Str |
| Intelligence | +5 Int |
| Wisdom | +5 Wis |
| Constitution | +5 Con |
| Dexterity | +5 Dex |
| Durability | ? |
| Weight Reduction | ? |
| Armour Class | -2 AC |
| Accuracy | +5% Accuracy |
| Hit (Dodge) | ? |
| Magic Resist | ? |
| Damage Reduction | +2% Physical Damage Reduction |
| Damage Reduction Pierce | ? |
| Experience Increase | ? |
| Drop Rate Increase | +5% |
| Enchance High Kick (Path of the Monk) |
? |
| Enhance Wind Blade (Path of the Warrior) |
? |
| Enhance Ioc Spells (Path of the Priest) |
+15% Windblade |
| Enhance Creag Spells (Path of the Wizard) |
? |
| Enhance Swift Hand (Path of the Rogue) |
+5% Swift Hand |
Helmet and Greaves
1st Upgrade
| Upgrade | Effect |
|---|---|
| Health | ? |
| Mana | ? |
| Strength | +5 Str |
| Intelligence | +5 Int |
| Wisdom | +5 Wis |
| Constitution | +5 Con |
| Dexterity | +5 Dex |
2nd Upgrade
| Upgrade | Effect |
|---|---|
| Health | ? |
| Mana | ? |
| Strength | +5 Str |
| Intelligence | +5 Int |
| Wisdom | +5 Wis |
| Constitution | +5 Con |
| Dexterity | +5 Dex |
| Durability | ? |
| Weight Reduction | ? |
| Armour Class | -2 AC |
| Accuracy | +5% Accuracy |
| Hit (Dodge) | ? |
| Magic Resist | ? |
3rd Upgrade
| Upgrade | Effect |
|---|---|
| Health | ? |
| Mana | ? |
| Strength | +5 Str |
| Intelligence | +5 Int |
| Wisdom | +5 Wis |
| Constitution | +5 Con |
| Dexterity | +5 Dex |
| Durability | ? |
| Weight Reduction | ? |
| Armour Class | -2 AC |
| Accuracy | +5% Accuracy |
| Hit (Dodge) | ? |
| Magic Resist | ? |
4th Upgrade
| Upgrade | Effect |
|---|---|
| Health | ? |
| Mana | ? |
| Strength | +5 Str |
| Intelligence | +5 Int |
| Wisdom | +5 Wis |
| Constitution | +5 Con |
| Dexterity | +5 Dex |
| Durability | ? |
| Weight Reduction | ? |
| Armour Class | -2 AC |
| Accuracy | +5% Accuracy |
| Hit (Dodge) | ? |
| Magic Resist | ? |
| Enchance High Kick (Path of the Monk) |
? |
| Enhance Wind Blade (Path of the Warrior) |
+15% Windblade |
| Enhance Ioc Spells (Path of the Priest) |
? |
| Enhance Creag Spells (Path of the Wizard) |
? |
| Enhance Swift Hand (Path of the Rogue) |
+5% Swift Hand |