Stats
When leveling a character, choosing how you place your stats can have major consequences for how your character plays. Of course, there are many different strategies for allocating stats and this is not a definitive guide, but the following will be an overview of character stats and some general advice.
Primary
Stat | Effect |
---|---|
Strength | Increases the damage of assails (melee attacks) Increases carrying capacity Every 15 gives +1% Stun Resist |
Intelligence | Increases the damage of spells |
Wisdom | Increases mana regeneration Increases mana gained per level |
Constitution | Increases health regeneration Increases health gained per level Increases the damage of some Monk abilities Every 15 gives +1% Blind Resist |
Dexterity | Improves hit rate (?) Increases the damage of some Rogue and Warrior abilities Every 15 gives +1% Poison Resist |
General Advice
In general, it's important to invest most of your early stats into Constitution, Wisdom, or both (depending or your class). This is because the amount of health and mana you gain per level is dependent on your Constitution and Wisdom, respectively, and the earlier you invest in these stats the more levels there are to benefit from the investment. Depending on what sort of access to stat items you have, you may need to put a few points in other stats to function as your class, but you should try to put as many points in Consitution and Wisdom as early as possible (as makes sense for your class).
Additionally, whether or not you plan on subbing can change how you want to place your stats. When subbing from Priest or Wizard, you will likely need to be very careful in your stat placement, and not raise any one stat too highly, whereas these concerns don't matter as much if you're going Pure. Notably, although Intelligence is an important stat for Wizards, if you're subbing from a Wizard to another class, you won't need very much Intelligence to obtain all your spells. However, a Wizard that is going Pure would benefit very much from having a high Intelligence.
Maximum Stats
Before transcending your character, the maximum stats you can obtain depends on your class.
Class | Strength | Intelligence | Wisdom | Constitution | Dexterity |
---|---|---|---|---|---|
Warrior | 215 | 100 | 100 | 180 | 150 |
Wizard | 100 | 215 | 180 | 150 | 100 |
Priest | 100 | 180 | 215 | 150 | 100 |
Monk | 180 | 150 | 100 | 215 | 100 |
Rogue | 180 | 100 | 100 | 150 | 215 |
Secondary Stats
Stat | Effect |
---|---|
Accuracy | |
Dodge | |
Experience Bonus | The percentage of bonus experience gained when an enemy is killed. In a group setting, the amount of experience is determined by whomever gets the killing blow, and everyone will recieve this amount of experience. |
Drop Rate Bonus | An increase in the probability of items dropping. Note: if an item normally has a drop rate of 10%, then a +10% drop rate bonus will make the drop rate become 11% (not 20%). |
Elemental Resist | Reduces elemental damage. 100% elemental resistance means you will take no damage from that element. Elemental resistance is overcome with elemental pierce. |
Elemental Pierce | The amount of elemental resistance your attacks will ignore. This cannot reduce an enemy's resistances to below 0%. |
Physical Damage Reduction | Reduces physical damage. 100% physical damage reduction means you will take no damage from physical attacks. Physical damage reduction is overcome by physical damage reduction pierce. |
Physical Damage Reduction Pierce | The amount of physical damage reduction your attacks will ignore. This cannot reduce an enemy's resistances to below 0%. |
Magic Damage Reduction | Reduces magical damage. 100% magical damage reduction means you will take no damage from magical attacks. Magical damage reduction is overcome by magic damage reduction pierce (not elemental pierce for spells). |
Magic Damage Reduction Pierce | The amount of magic damage reduction your attacks will ignore. This cannot reduce an enemy's resistances to below 0%. |
Sunder Power | |
Spellbreaker Power | |
Extra Gold | Whether or not enemies will drop extra gold. True or False. |
Vampirism | The percentage of health you will gain from physical attacks and skills. |
Stun Resist | The probability of resisting stuns. |
Blind Resist | The probability of resisting blinds. |
Suain Resist | The probability of resisting suains. |
Poison Resist | The probability of resisting poison. |
Pramh Resist | The probability of resisting pramhs. |