Specializations
Class specializations are permanent choices you make that effect your characters abilities. These specializations persist with subpathing and you can select new options after starting your new path.
Warning
The following information is still a work in progress!
All Classes
Specialization | Level | Location |
---|---|---|
Improve Assail (+1%) | ? | Keallach (Mileth Combat Skill Master) |
Improve Assail (+1%) | ? | Keallach (Mileth Combat Skill Master) |
Improve Assail (+1%) | ? | Keallach (Mileth Combat Skill Master) |
Monk
Specialization | Level | Location |
---|---|---|
Double Punch or Kick | ? | Aldair (Mileth) |
Double Punch or High Kick | ? | Aldair (Mileth) |
Double Punch or Mantis Kick | ? | Aldair (Mileth) |
Double Punch or Kick | ? | Begley (Abel) |
Double Punch or Kick | ? | Begley (Abel) |
Double Punch or Kick | ? | Begley (Abel) |
Mantis Kick (+50%) or Triple Kick | AB5? | Hankreld (Noam) |
Priest
Specialization | Level | Location |
---|---|---|
Shillelagh (+50%) or Healing Spells (+10%) | ? | Aldair (Mileth) |
Shillelagh (+50%) or Healing Spells (+10%) | ? | Aldair (Mileth) |
Shillelagh (+50%) or Healing Spells (+10%) | ? | Aldair (Mileth) |
Armachd (+20%) or Fas Deireas (+20%) | ? | Mileth Priest (Mileth Church) |
Armachd (+20%) or Fas Deireas (+20%) | ? | Mileth Priest (Mileth Church) |
Armachd (+20%) or Fas Deireas (+20%) | ? | Mileth Priest (Mileth Church) |
Rogue
Specialization | Level | Location |
---|---|---|
Assail or Stiletto Trap (+50%) | ? | Aldair (Mileth) |
Assail or Spring Trap (+50%) | ? | Aldair (Mileth) |
Swift Hand or Maiden Trap (+50%) | ? | Aldair (Mileth) |
Spring Trap (+20%) or Stab | ? | Mileth Rogue Master |
Spring Trap (+20%) or Stab | ? | Mileth Rogue Master |
Spring Trap (+20%) or Stab | ? | Mileth Rogue Master |
Warrior
Specialization | Level | Location |
---|---|---|
Assail (+10%) or Receive Hatchet | ? | Aldair (Mileth) |
Assail or Windblade (+10%) | ? | Aldair (Mileth) |
Assault or Windblade (+10%) | ? | Aldair (Mileth) |
Assault (+10%) or Crith Talun | ? | Aldair (Mileth) |
Clobber (+10%) or Crith Talun | ? | Aldair (Mileth) |
Clobber or Crasher (+10%) | ? | Aldair (Mileth) |
Wallop or Crasher (+10%) | ? | Aldair (Mileth) |
Wallop (+10%) or Windblade (+10%) | ? | Aldair (Mileth) |
Wallop (+10%) or Crith Talun | ? | Aldair (Mileth) |
Assail & Wallop or Crasher (+30%) | ? | Aldair (Mileth) |
Improve Assault (+2%) | ? | Begley (Abel Training Academy) |
Improve Assail (+1%) | ? | Keallach (Mileth Combat Skill Master) |
Improve Assail (+1%) | ? | Keallach (Mileth Combat Skill Master) |
Improve Wind Blade (+2%) | ? | Kobold Trader (EW 8-1 - Quest) |
Wizard
Specialization | Level | Location |
---|---|---|
Srad (+5%) or Sal (+5%) or Creag (+5%) or Athar (+5%) Smite (+?%) |
? | Aldair (Mileth) |
Srad (+5%) or Sal (+5%) or Creag (+5%) or Athar (+5%) Smite (+?%) |
? | Aldair (Mileth) |
Srad (+5%) or Sal (+5%) or Creag (+5%) or Athar (+5%) Smite (+?%) |
? | Aldair (Mileth) |
Srad (+5%) or Sal (+5%) or Creag (+5%) or Athar (+5%) Fas Nadur (+?%) |
? | Rangvald (Suomi) |